While the Cannes Lions festival often conjures up images of yachts and rosé, spare a thought for the members of the various juries responsible for sifting through the 41,170 entries across 24 Lions in a dark room somewhere (yes, you read correctly…41,170!!).
These entries were scrutinised by the industry’s brightest minds, before being whittled down to a shortlist and then ultimately awarded to become work that is the touchstone for creativity over the coming year.
Of the 41,170 entered across all categories, 4,272 were shortlisted, and of those, 1,470 were awarded – 744 Bronze, 461 Silver, 236 Gold, 25 Grand Prix.
To put it another way, 10.4% of entries were shortlisted, 3.6% got metal and 0.01% represents the entries that made it to the Grand Prix.
So congratulations to PHD USA, who took home the Grand Prix for Mailchimp’s ‘Did you mean Mailchimp’ campaign, as well as Gold for SC Johnson’s ‘Leonardo’ work for Kiwi Quality Shoecare and Bronze for GSK’s ‘The Debate Headache’ for Excedrin.
PHD China also shone (as sole entrant), with a Silver Mobile Lion; Bayer’s ‘Sex-Ed Revolution’ work for contraceptive Yasmin triumphed after being shortlisted twice alongside another Bayer campaign, ‘The First Hello’, for pre-natal vitamin Elevit.
Continuing the trend of PHD excelling in categories outside of Media, PHD UK was awarded a Bronze Entertainment Lion (as entrant) for Warner BROS. campaign ‘Continuity Bat’ for the launch of the Lego Batman movie.
PHD Australia, Argentina, Canada, Germany, New Zealand and Singapore were amongst the offices awarded Bronze, and let’s not forget congratulations for the teams involved in PHD’s 41 shortlisted entries (top 10.4%!).
Cannes Lions in numbers
% | PHD wins | ||
Entries (all) | 41170 | ||
Shortlisted | 4272 | 10.4% | 41 |
Awarded | 1470 | 3.6% | 23 |
Bronze | 744 | 1.8% | 16 |
Silver | 461 | 1.1% | 5 |
Gold | 236 | 0.6% | 1 |
Grand Prix | 25 | 0.1% | 1 |
The full list of PHD winners can be can viewed below
Award | Category | Category Description | Title | Product | Advertiser | PHD Office |
Grand Prix | Cyber | Integrated Multi-Platform Campaign (Online & Offline) | DID YOU MEAN MAILCHIMP? | EMAIL MARKETING | MAILCHIMP | PHD USA |
Gold Lion | Print and Publishing | Other Household Goods | LEONARDO | KIWI QUALITY SHOE CARE | SC JOHNSON | PHD USA |
Silver Lion | Outdoor | Household Goods | PORTRAITS COMPLETED: CEZANNE OUTDOOR | KIWI QUALITY SHOE CARE | S.C JOHNSON | PHD USA |
Silver Lion | Integrated | Integrated | DID YOU MEAN MAILCHIMP? | EMAIL MARKETING | MAILCHIMP | PHD USA |
Silver Lion | Radio | Public Sector | MALL | PUBLIC SERVICE: DISTRACTED DRIVING | ONTARIO MINISTRY OF TRANSPORTATION | PHD Canada |
Silver Lion | Mobile | Social Purpose | YASMIN’S SEX-ED REVOLUTION | YASMIN | BAYER | PHD China |
Silver Lion | Radio | Entertainment & Leisure | HISTORY WORTH PLAYING | COMPUTER SPIELE MUSEUM | COMPUTER SPIELE MUSEUM | PHD GERMANY |
Bronze Lion | Film | Healthcare & Pharmacy | CLEAN TALK | TULIPÁN | KOPELCO S.A | PHD ARGENTINA |
Bronze Lion | PR | Financial Products & Services | ANZ #HOLDTIGHT | ANZ BANK | ANZ | PHD Australia |
Bronze Lion | PR | Sponsorship & Partnership | ANZ #HOLDTIGHT | ANZ BANK | ANZ | PHD Australia |
Bronze Lion | PR | Financial Products & Services | ANZ #HOLDTIGHT | ANZ BANK | ANZ | PHD Australia |
Bronze Lion | Film | Corporate Social Responsibility | DON’T GIVE A DAMN | PUBLIC SAFETY | SAAQ (LA SOCIETE DE L’ASSURANCE AUTOMOBILE DU QUEBEC) | TOUCHÉ!PHD (Canada) |
Bronze Lion | Promo and activation | Food & Drinks | DB EXPORT BEER BOTTLE SAND | DB EXPORT | DB BREWERIES/HEINEKEN NZ | PHD New Zealand |
Bronze Lion | Creative Effectiveness | Creative Effectiveness for Good | #HELPACHILDREACH5 | LIFEBUOY SOAP | UNILEVER | PHD SINGAPORE |
Bronze Lion | Radio | Use of Audio Technology | HISTORY WORTH PLAYING | COMPUTER SPIELE MUSEUM | COMPUTER SPIELE MUSEUM | PHD GERMANY |
Bronze Lion | Entertainment | Excellence in Partnerships for Branded Content | CONTINUITY BAT | THE LEGO BATMAN MOVIE | WARNER BROS. | PHD UK |
Bronze Lion | Health and Wellness | OTC Oral Medicines | THE DEBATE HEADACHE | EXCEDRIN EXTRA STRENGTH | GSK CONSUMER HEALTHCARE, EXCEDRIN | PHD USA |
Bronze Lion | Outdoor | Household Goods | VAN GOGH | KIWI QUALITY SHOE CARE | S.C. JOHNSON | PHD USA |
Bronze Lion | Outdoor | Illustration | CEZANNE | KIWI QUALITY SHOE CARE | S.C. JOHNSON | PHD USA |
Bronze Lion | Print and Publishing | Illustration | RENOIR | KIWI QUALITY SHOE CARE | S.C. JOHNSON | PHD USA |
Bronze Lion | Promo and Activation | B2B Products & Services | DID YOU MEAN MAILCHIMP? | EMAIL MARKETING | MAILCHIMP | PHD USA |
Bronze Lion | Radio | Branded Content / Programming | FOOT LOCKER AUDIO TOURS | FOOT LOCKER | FOOT LOCKER | PHD USA |
Bronze Lion | Radio | Use of Audio Technology | HISTORY WORTH PLAYING | COMPUTER SPIELE MUSEUM | COMPUTER SPIELE MUSEUM | PHD GERMANY |
The winning cases can be accessed via the Cannes Lion Player: http://player.canneslions.com/index.html#/works